Deposit Scheme
Schemes | Interest rate | Senior citizens Interest rate |
---|---|---|
Current Deposit | Nil | Nil |
Savings | 4% | Nil |
Fixed Deposit | ||
30 days to 45 days | 5.25 | 5.75 |
46 days to 90 days | 5.75 | 6.25 |
91 days to 179 days | 6.25 | 6.75 |
180 days to 364 days | 6.75 | 7.25 |
365 days to 729 days | 7.25 | 7.75 |
Above 730 days or Two years | 7 | 7.50 |
Loans
Ordinary Loan | |
Gold Loan | ( Upto 5 Lakh Rupees) |
Property Loan | ( Upto 10 lakh rupees) |
Agriculture Loan | (7 % interest rate) |
Vehicle Loan | (Upto 10 lakh rupees) |
Housing Loan | (Upto 10 lakh rupees) |